More expensive steak, cheaper tomatoes, but the same total cost for the average basket of groceries at the supermarket. A comprehensive study, led by researchers from Chalmers University of Technology in Sweden, has analyzed the potential effects of a food tax shift—where VAT is removed from healthy foods and levies are introduced on foods that have a negative impact on the climate.
A food tax shift could save lives—without a price hike in the average shopping basket
- 
							Dr. Lin Dong on how language is a battleground in UK asylum debates, stigmatization distracting from real issues, and the path from judgment to understanding.This post was originally published on this site
- 
							Three frogs, a shark, a unicorn and a Tyrannosaurus rex dance in front of a line of heavily armored police in riot gear.This post was originally published on this site
- 
							The Baltic states have emerged as global leaders in promoting media freedom internationally, according to a new Index on International Media Freedom Support (IMFS).This post was originally published on this site
- 
							Misinformation has become a routine part of daily life, shaping public discourse and distorting perceptions. A new report reveals that in the two weeks prior to the 2025 federal election, almost two-thirds (60%) of adults [...]
- 
							About one-third of U.S. nonprofit service providers experienced a disruption in their government funding in the first half of 2025.This post was originally published on this site
- 
							Since 2013, a hidden and lucrative economy of ransom-based human trafficking has emerged in Libya, run by traders who attempt to bring migrants and refugees to Europe via the Sahara and the Mediterranean Sea. Based [...]
- 
							A new study from University of California San Diego has found that while a third of Californians use cannabis regularly, there are significant gaps in knowledge around cannabis use and driving. The researchers found that [...]
- 
							The European Union’s legal ambiguity on the Western Sahara frozen conflict is an increasingly glaring source of vulnerability for Sahrawis, a new study shows.This post was originally published on this site
- 
							Milk is one of the most familiar things in the world—comforting, wholesome, ordinary. But beneath this common perception lies something far more complicated.This post was originally published on this site
- 
							A study led by Pompeu Fabra University (UPF) confirms the rise in ideological polarization and biased or false news posted on Facebook. This research analyzed over 6 million news-related URLs—from 1,231 different domains in the [...]



